Free Single Tip
Date - Tip Type | Country - Time | Match | Tip |
---|---|---|---|
FOR FREE TIPS AND SURPRISE TIPS PLEASE JOIN OUR TELEGRAM CHANNEL |
Records
REGULAR TIPS RECORDS & REGULAR AI GENERATED TIPS RECORDS
Date | Match | Tip | WON |
---|---|---|---|
21.12.2024 - CORRECT SCORE HT TICKET | Torino - Bologna | 0-0 | WON |
21.12.2024 - HT/FT PRIME EXTRA TICKET | Boavista - Avs | X/X | WON |
21.12.2024 - HT/FT MEGA EXTRA VIP TICKET | Boavista - Avs | X/X | WON |
21.12.2024 - HT/FT COMBO TICKET | Falkirk - Hamilton | X/1 | WON |
21.12.2024 - HT/FT Surprise | Heracles - Groningen | 1/X | WON |
21.12.2024 - HT/FT Single Tips | Ebbsfleet - Gateshead | 2/2 | WON |
21.12.2024 - HT/FT Single Tips | Osasuna - Athletic Bilbao | X/2 | WON |
21.12.2024 - Correct Score Tips | West Ham - Brighton | 1-1 // 2-2 | WON |
21.12.2024 - Correct Score Tips | Charleroi - St. Truidense | 2-0 // 2-1 | WON |
21.12.2024 - Correct Score Tips | Hartlepool - Yeovil | 2-0 // 2-1 | WON |
21.12.2024 - Correct Score Tips | Ebbsfleet - Gateshead | 0-4 // 1-4 | WON |
21.12.2024 - Correct Score Tips | Blackpool - Stevenage | 0-0 // 1-1 | WON |
21.12.2024 - Correct Score Tips | Heracles - Groningen | 0-0 // 1-1 | WON |
21.12.2024 - CORRECT SCORE SONIC | Heracles - Groningen | 1-1 | WON |
21.12.2024 - CORRECT SCORE HT/FT Tips | West Ham - Brighton | 0-0/1-1 | WON |
21.12.2024 - CORRECT SCORE HT/FT Tips | Zaragoza - Racing Ferrol | 0-0/1-0 | WON |
21.12.2024 - CORRECT SCORE HT/FT FX | Zaragoza - Racing Ferrol | 0-0/1-0 | WON |
21.12.2024 - HT/FT VIP TICKET | Stuttgart - St Pauli | 1/1 | LOOSE |
21.12.2024 - HT/FT VIP TICKET | Forest Green - Aldershot | 1/1 | LOOSE |
21.12.2024 - +50 ODDS VIP TICKET | Torino - Bologna | First Half Draw | WON |
21.12.2024 - +50 ODDS VIP TICKET | Hoffenheim - M Gladbach | Full Time Draw | LOOSE |
21.12.2024 - +50 ODDS VIP TICKET | Holstein Kiel - Augsburg | Full Time Draw | LOOSE |
21.12.2024 - +50 ODDS VIP TICKET | Werder Bremen - Union Berlin | Full Time Draw | LOOSE |
21.12.2024 - +100 ODDS VIP TICKET | Torino - Bologna | First Half Draw | WON |
21.12.2024 - +100 ODDS VIP TICKET | Hoffenheim - M Gladbach | Full Time Draw | LOOSE |
21.12.2024 - +100 ODDS VIP TICKET | Holstein Kiel - Augsburg | Total Goals 2-3 | LOOSE |
21.12.2024 - +100 ODDS VIP TICKET | Werder Bremen - Union Berlin | Total Goals 2-3 | LOOSE |
21.12.2024 - +100 ODDS VIP TICKET | Burton Albion - Exeter | First Half Draw | WON |
21.12.2024 - PREMIUM VIP TICKET | Ipswich - Newcastle Utd | 1,5 Goals Over | WON |
21.12.2024 - PREMIUM VIP TICKET | Falkirk - Hamilton | 2,5 Goals Over | LOOSE |
21.12.2024 - PREMIUM VIP TICKET | West Ham - Brighton | Both Teams Scores - YES | WON |
21.12.2024 - PREMIUM VIP TICKET | Torino - Bologna | First Half Draw | WON |
21.12.2024 - 6+ Goals Ticket | West Ham - Brighton | 6+ Goals | LOOSE |
21.12.2024 - 6+ Goals Ticket | Falkirk - Hamilton | 6+ Goals | LOOSE |
21.12.2024 - 6+ Goals Ticket | Ebbsfleet - Gateshead | 6+ Goals | LOOSE |
21.12.2024 - 6+ Goals Ticket | Barcelona - Atletico Madrid | 6+ Goals | LOOSE |
21.12.2024 - MIXED VIP TICKET | Ipswich - Newcastle Utd | 1,5 Goals Over | WON |
21.12.2024 - MIXED VIP TICKET | Falkirk - Hamilton | 2,5 Goals Over | LOOSE |
21.12.2024 - MIXED VIP TICKET | West Ham - Brighton | Both Teams Scores - YES | WON |
21.12.2024 - DREAM VIP TICKET | Hoffenheim - M Gladbach | 2,5 Goals Over | WON |
21.12.2024 - DREAM VIP TICKET | Stuttgart - St Pauli | Home Wins and 2,5 Goals Over | LOOSE |
21.12.2024 - DREAM VIP TICKET | West Ham - Brighton | 2,5 Goals Over | LOOSE |
21.12.2024 - DREAM VIP TICKET | Ipswich - Newcastle Utd | 2,5 Goals Over | WON |
21.12.2024 - DREAM VIP TICKET | Forest Green - Aldershot | Home Wins and 2,5 Goals Over | LOOSE |
21.12.2024 - DREAM VIP TICKET | Barnet - Halifax | Home Wins | LOOSE |
21.12.2024 - DREAM VIP TICKET | Ebbsfleet - Gateshead | Away Wins and 2,5 Goals Over | WON |
21.12.2024 - DREAM VIP TICKET | Brentford - Nottingham F | Both Teams Scores - YES | LOOSE |
21.12.2024 - DREAM VIP TICKET | Rochdale - Boston United | Home Wins | LOOSE |
21.12.2024 - DREAM VIP TICKET | Beşiktaş - Alanyaspor | 2,5 Goals Over | LOOSE |
21.12.2024 - DREAM VIP TICKET | Crystal Palace - Arsenal | Away Wins | WON |
21.12.2024 - MODA VIP TICKET | Falkirk - Hamilton | 3,5 Goals Over | LOOSE |
21.12.2024 - MODA VIP TICKET | Ebbsfleet - Gateshead | 3,5 Goals Over | WON |
21.12.2024 - MODA VIP TICKET | West Ham - Brighton | 3,5 Goals Over | LOOSE |
21.12.2024 - BRAVE VIP TICKET | Falkirk - Hamilton | 6+ Goals | LOOSE |
21.12.2024 - BRAVE VIP TICKET | Ebbsfleet - Gateshead | 6+ Goals | LOOSE |
21.12.2024 - BRAVE VIP TICKET | West Ham - Brighton | 6+ Goals | LOOSE |
21.12.2024 - VIVA VIP TICKET | Stuttgart - St Pauli | Home Wins and 2,5 Goals Over | LOOSE |
21.12.2024 - VIVA VIP TICKET | Forest Green - Aldershot | Home Wins and 2,5 Goals Over | LOOSE |
21.12.2024 - VIVA VIP TICKET | Barnet - Halifax | Home Wins and 1,5 Goals Over | LOOSE |
21.12.2024 - VIVA VIP TICKET | Ebbsfleet - Gateshead | Away Wins and 2,5 Goals Over | WON |
21.12.2024 - VIVA VIP TICKET | Rochdale - Boston United | Home Wins and 1,5 Goals Over | LOOSE |
21.12.2024 - Total Goals 2-3 Ticket | Forest Green - Aldershot | Total Goals 2-3 | WON |
21.12.2024 - Total Goals 2-3 Ticket | Brentford - Nottingham F | Total Goals 2-3 | WON |
21.12.2024 - Total Goals 2-3 Ticket | Ross County - St Mirren | Total Goals 2-3 | WON |
21.12.2024 - Total Goals 2-3 Ticket | Rochdale - Boston United | Total Goals 2-3 | LOOSE |
21.12.2024 - Total Goals 2-3 Ticket | Aberdeen - Hibernian | Total Goals 2-3 | LOOSE |
21.12.2024 - Total Goals 2-3 Ticket | Crystal Palace - Arsenal | Total Goals 2-3 | LOOSE |
21.12.2024 - Total Goals 2-3 Ticket | Az Alkmaar - Twente | Total Goals 2-3 | LOOSE |
21.12.2024 - POWER VIP TICKET | Torino - Bologna | Full Time Draw | LOOSE |
21.12.2024 - POWER VIP TICKET | Falkirk - Hamilton | 3,5 Goals Over | LOOSE |
21.12.2024 - POWER VIP TICKET | Ebbsfleet - Gateshead | 3,5 Goals Over | WON |
21.12.2024 - POWER VIP TICKET | Livingston - Ayr Utd | Total Goals 2-3 | LOOSE |
21.12.2024 - POWER VIP TICKET | Wigan - Shrewsbury | Total Goals 2-3 | LOOSE |
21.12.2024 - POWER VIP TICKET | Forest Green - Aldershot | First Half Home Wins | LOOSE |
21.12.2024 - POWER VIP TICKET | Crystal Palace - Arsenal | First Half Away Wins | WON |
21.12.2024 - MASTER VIP TICKET | Torino - Bologna | Full Time Draw | LOOSE |
21.12.2024 - MASTER VIP TICKET | Morton - Dunfermline | Full Time Draw | LOOSE |
21.12.2024 - MASTER VIP TICKET | Falkirk - Hamilton | 3,5 Goals Over | LOOSE |
21.12.2024 - MASTER VIP TICKET | Ebbsfleet - Gateshead | 3,5 Goals Over | WON |
21.12.2024 - MASTER VIP TICKET | Livingston - Ayr Utd | Total Goals 2-3 | LOOSE |
21.12.2024 - MASTER VIP TICKET | Wigan - Shrewsbury | Total Goals 2-3 | LOOSE |
21.12.2024 - TOUCH VIP TICKET | Falkirk - Hamilton | First Half Home Wins | LOOSE |
21.12.2024 - TOUCH VIP TICKET | Forest Green - Aldershot | First Half Home Wins | LOOSE |
21.12.2024 - TOUCH VIP TICKET | Ebbsfleet - Gateshead | First Half Away Wins | WON |
21.12.2024 - TOUCH VIP TICKET | Crystal Palace - Arsenal | First Half Away Wins | WON |
21.12.2024 - TOUCH VIP TICKET | Torino - Bologna | First Half Draw | WON |
21.12.2024 - TOUCH VIP TICKET | Morton - Dunfermline | First Half Draw | LOOSE |
21.12.2024 - LOGI VIP TICKET | Falkirk - Hamilton | Home Wins | WON |
21.12.2024 - LOGI VIP TICKET | Forest Green - Aldershot | Home Wins | LOOSE |
21.12.2024 - LOGI VIP TICKET | Ebbsfleet - Gateshead | Away Wins | WON |
21.12.2024 - LOGI VIP TICKET | Moreirense - Porto | Away Wins | WON |
21.12.2024 - LOGI VIP TICKET | West Ham - Brighton | Both Teams Scores - YES | WON |
21.12.2024 - LOGI VIP TICKET | Hoffenheim - M Gladbach | Both Teams Scores - YES | WON |
21.12.2024 - LOGI VIP TICKET | Ipswich - Newcastle Utd | 1,5 Goals Over | WON |
21.12.2024 - CORE VIP TICKET | Falkirk - Hamilton | 2,5 Goals Over | LOOSE |
21.12.2024 - CORE VIP TICKET | Ebbsfleet - Gateshead | 2,5 Goals Over | WON |
21.12.2024 - CORE VIP TICKET | West Ham - Brighton | 2,5 Goals Over | LOOSE |
21.12.2024 - CORE VIP TICKET | Barcelona - Atletico Madrid | 2,5 Goals Over | WON |
21.12.2024 - CORE VIP TICKET | Hoffenheim - M Gladbach | Both Teams Scores - YES | WON |
21.12.2024 - CORE VIP TICKET | Brentford - Nottingham F | Both Teams Scores - YES | LOOSE |
21.12.2024 - CORE VIP TICKET | Torino - Bologna | First Half Draw | WON |
21.12.2024 - CORE VIP TICKET | Morton - Dunfermline | First Half Draw | LOOSE |
21.12.2024 - CORE VIP TICKET | Celta Vigo - Real Sociedad | Full Time Draw | LOOSE |
21.12.2024 - CORE VIP TICKET | Livingston - Ayr Utd | Total Goals 2-3 | LOOSE |
21.12.2024 - CORE VIP TICKET | Wigan - Shrewsbury | Total Goals 2-3 | LOOSE |
21.12.2024 - CORE VIP TICKET | Braintree - Oldham | Total Goals 2-3 | WON |
21.12.2024 - CORRECT SCORE VIP TICKET | Hoffenheim - M Gladbach | 1-1 | LOOSE |
21.12.2024 - CORRECT SCORE VIP TICKET | Holstein Kiel - Augsburg | 1-1 | LOOSE |
21.12.2024 - MULTI VIP TICKET | Holstein Kiel - Augsburg | 2,5 Goals Over | WON |
21.12.2024 - MULTI VIP TICKET | Burton Albion - Exeter | 2,5 Goals Over | WON |
21.12.2024 - MULTI VIP TICKET | York - Southend | 2,5 Goals Over | WON |
21.12.2024 - MULTI VIP TICKET | Eastleigh - Maidenhead Utd | 2,5 Goals Over | LOOSE |
21.12.2024 - MULTI VIP TICKET | Hartlepool - Yeovil | 2,5 Goals Over | WON |
21.12.2024 - MULTI VIP TICKET | Blackpool - Stevenage | 2,5 Goals Over | LOOSE |
21.12.2024 - MULTI VIP TICKET | Ross County - St Mirren | 2,5 Goals Over | WON |
21.12.2024 - MULTI VIP TICKET | Mansfield - Rotherham | 2,5 Goals Over | LOOSE |
21.12.2024 - MULTI VIP TICKET | Morton - Dunfermline | 2,5 Goals Over | LOOSE |
21.12.2024 - MULTI VIP TICKET | Aberdeen - Hibernian | 2,5 Goals Over | WON |
21.12.2024 - MULTI VIP TICKET | Woking - Altrincham | 2,5 Goals Over | WON |
21.12.2024 - MULTI VIP TICKET | Celta Vigo - Real Sociedad | 2,5 Goals Over | LOOSE |
21.12.2024 - MULTI VIP TICKET | Famalicao - Farense | 2,5 Goals Over | WON |
21.12.2024 - MULTI VIP TICKET | Genoa - Napoli | 2,5 Goals Over | WON |
21.12.2024 - MULTI VIP TICKET | Dender - Antwerp | 2,5 Goals Over | WON |
21.12.2024 - FORCE VIP TICKET | Hoffenheim - M Gladbach | First Half 1,5 Goals Over | LOOSE |
21.12.2024 - FORCE VIP TICKET | Stuttgart - St Pauli | First Half 1,5 Goals Over | LOOSE |
21.12.2024 - FORCE VIP TICKET | Holstein Kiel - Augsburg | 2,5 Goals Over | WON |
21.12.2024 - FORCE VIP TICKET | Werder Bremen - Union Berlin | 2,5 Goals Over | WON |
21.12.2024 - FORCE VIP TICKET | West Ham - Brighton | 6+ Goals | LOOSE |
21.12.2024 - FORCE VIP TICKET | Ipswich - Newcastle Utd | First Half 1,5 Goals Over | WON |
21.12.2024 - FORCE VIP TICKET | Forest Green - Aldershot | First Half 1,5 Goals Over | LOOSE |
21.12.2024 - +5 ODDS VIP TICKET | Stuttgart - St Pauli | Home Wins | LOOSE |
21.12.2024 - +5 ODDS VIP TICKET | Holstein Kiel - Augsburg | 1,5 Goals Over | WON |
21.12.2024 - +5 ODDS VIP TICKET | Burton Albion - Exeter | 1,5 Goals Over | WON |
21.12.2024 - +5 ODDS VIP TICKET | Barnsley - Leyton Orient | 1,5 Goals Over | WON |
21.12.2024 - +10 ODDS VIP TICKET | Hoffenheim - M Gladbach | 2,5 Goals Over | WON |
21.12.2024 - +10 ODDS VIP TICKET | Stuttgart - St Pauli | 2,5 Goals Over | LOOSE |
21.12.2024 - +10 ODDS VIP TICKET | West Ham - Brighton | 2,5 Goals Over | LOOSE |
21.12.2024 - +10 ODDS VIP TICKET | Ipswich - Newcastle Utd | 2,5 Goals Over | WON |
21.12.2024 - 1.5 Over VIP TICKET | Ipswich - Newcastle Utd | 1,5 Goals Over | WON |
21.12.2024 - 1.5 Over VIP TICKET | Forest Green - Aldershot | 1,5 Goals Over | WON |
21.12.2024 - 1.5 Over VIP TICKET | Beşiktaş - Alanyaspor | 1,5 Goals Over | WON |
21.12.2024 - 2.5 Over VIP TICKET | West Ham - Brighton | 2,5 Goals Over | LOOSE |
21.12.2024 - 2.5 Over VIP TICKET | Falkirk - Hamilton | 2,5 Goals Over | LOOSE |
21.12.2024 - 2.5 Over VIP TICKET | Ebbsfleet - Gateshead | 2,5 Goals Over | WON |
21.12.2024 - BTTS VIP TICKET | Hoffenheim - M Gladbach | Both Teams Scores - YES | WON |
21.12.2024 - BTTS VIP TICKET | West Ham - Brighton | Both Teams Scores - YES | WON |
21.12.2024 - BTTS VIP TICKET | Barcelona - Atletico Madrid | Both Teams Scores - YES | WON |
21.12.2024 - 3.5 Over VIP TICKET | West Ham - Brighton | 3,5 Goals Over | LOOSE |
21.12.2024 - 3.5 Over VIP TICKET | Falkirk - Hamilton | 3,5 Goals Over | LOOSE |
21.12.2024 - 3.5 Over VIP TICKET | Ebbsfleet - Gateshead | 3,5 Goals Over | WON |
21.12.2024 - HT DRAW VIP TICKET | Torino - Bologna | First Half Draw | WON |
21.12.2024 - HT DRAW VIP TICKET | Morton - Dunfermline | First Half Draw | LOOSE |
21.12.2024 - HT DRAW VIP TICKET | Osasuna - Athletic Bilbao | First Half Draw | WON |
21.12.2024 - FT DRAW VIP TICKET | Torino - Bologna | Full Time Draw | LOOSE |
21.12.2024 - FT DRAW VIP TICKET | Morton - Dunfermline | Full Time Draw | LOOSE |
21.12.2024 - FT DRAW VIP TICKET | Celta Vigo - Real Sociedad | Full Time Draw | LOOSE |
21.12.2024 - Big Odds | Torino - Bologna | First Half Draw | WON |
21.12.2024 - Big Odds | Burton Albion - Exeter | First Half Draw | WON |
21.12.2024 - Big Odds | Ipswich - Newcastle Utd | First Half Away Wins | WON |
21.12.2024 - Big Odds | Eastleigh - Maidenhead Utd | Home Wins | WON |
21.12.2024 - Big Odds | Charleroi - St. Truidense | Home Wins | WON |
21.12.2024 - Big Odds | Ebbsfleet - Gateshead | First Half Away Wins | WON |
21.12.2024 - Big Odds | Blackpool - Stevenage | First Half Draw | WON |
21.12.2024 - Big Odds | Woking - Altrincham | First Half Draw | WON |
21.12.2024 - Big Odds | Genoa - Napoli | Total Goals 2-3 | WON |
21.12.2024 - Big Odds | Sporting Gijon - Malaga | First Half Draw | WON |
21.12.2024 - Big Odds | Osasuna - Athletic Bilbao | First Half Draw | WON |
21.12.2024 - Big Odds | Crystal Palace - Arsenal | First Half Away Wins | WON |
21.12.2024 - Big Odds | Boavista - Avs | First Half Draw | WON |
21.12.2024 - Big Odds | Lecce - Lazio | First Half Away Wins | WON |
21.12.2024 - Big Odds | Heracles - Groningen | Full Time Draw | WON |
21.12.2024 - Big Odds | Moreirense - Porto | First Half Away Wins | WON |
21.12.2024 - Sure Tips | Torino - Bologna | 2,5 Goals Under | WON |
21.12.2024 - Sure Tips | Hoffenheim - M Gladbach | 2,5 Goals Over | WON |
21.12.2024 - Sure Tips | Stuttgart - St Pauli | 2,5 Goals Over | LOOSE |
21.12.2024 - Sure Tips | Holstein Kiel - Augsburg | 1,5 Goals Over | WON |
21.12.2024 - Sure Tips | Burton Albion - Exeter | 1,5 Goals Over | WON |
21.12.2024 - Sure Tips | Barnsley - Leyton Orient | 1,5 Goals Over | WON |
21.12.2024 - Sure Tips | West Ham - Brighton | 2,5 Goals Over | LOOSE |
21.12.2024 - Sure Tips | Ipswich - Newcastle Utd | 2,5 Goals Over | WON |
21.12.2024 - Sure Tips | York - Southend | 1,5 Goals Over | WON |
21.12.2024 - Sure Tips | Forest Green - Aldershot | 2,5 Goals Over | LOOSE |
21.12.2024 - Sure Tips | Eastleigh - Maidenhead Utd | 1,5 Goals Over | LOOSE |
21.12.2024 - Sure Tips | Barnet - Halifax | 1,5 Goals Over | WON |
21.12.2024 - Sure Tips | Falkirk - Hamilton | Half Time 0.5 Goals Over | LOOSE |
21.12.2024 - Sure Tips | Charleroi - St. Truidense | 1,5 Goals Over | WON |
21.12.2024 - Sure Tips | Wealdstone - Dagenham & Red | 1,5 Goals Over | WON |
21.12.2024 - Sure Tips | Hartlepool - Yeovil | 1,5 Goals Over | WON |
21.12.2024 - Sure Tips | Ebbsfleet - Gateshead | 2,5 Goals Over | WON |
21.12.2024 - Sure Tips | Brentford - Nottingham F | Both Teams Scores - YES | LOOSE |
21.12.2024 - Sure Tips | Mansfield - Rotherham | 1,5 Goals Over | LOOSE |
21.12.2024 - Sure Tips | Rochdale - Boston United | 1,5 Goals Over | LOOSE |
21.12.2024 - Sure Tips | Morton - Dunfermline | 2,5 Goals Under | WON |
21.12.2024 - Sure Tips | Aberdeen - Hibernian | 1,5 Goals Over | WON |
21.12.2024 - Sure Tips | Woking - Altrincham | 1,5 Goals Over | WON |
21.12.2024 - Sure Tips | Beşiktaş - Alanyaspor | 2,5 Goals Over | LOOSE |
21.12.2024 - Sure Tips | Dender - Antwerp | 1,5 Goals Over | WON |
21.12.2024 - Sure Tips | Osasuna - Athletic Bilbao | 2,5 Goals Under | LOOSE |
21.12.2024 - Sure Tips | Crystal Palace - Arsenal | 1,5 Goals Over | WON |
21.12.2024 - Sure Tips | Boavista - Avs | 2,5 Goals Under | WON |
21.12.2024 - Sure Tips | Az Alkmaar - Twente | 1,5 Goals Over | LOOSE |
21.12.2024 - Sure Tips | Nürnberg - Braunschweig | 2,5 Goals Over | LOOSE |
21.12.2024 - Sure Tips | Lecce - Lazio | 1,5 Goals Over | WON |
21.12.2024 - Sure Tips | Barcelona - Atletico Madrid | 2,5 Goals Over | WON |
21.12.2024 - Sure Tips | Moreirense - Porto | Away Wins | WON |
21.12.2024 - Selected Tips | Hoffenheim - M Gladbach | 2,5 Goals Over | WON |
21.12.2024 - Selected Tips | Stuttgart - St Pauli | Home Wins | LOOSE |
21.12.2024 - Selected Tips | Holstein Kiel - Augsburg | 1,5 Goals Over | WON |
21.12.2024 - Selected Tips | Burton Albion - Exeter | 1,5 Goals Over | WON |
21.12.2024 - Selected Tips | Barnsley - Leyton Orient | 1,5 Goals Over | WON |
21.12.2024 - Selected Tips | West Ham - Brighton | 2,5 Goals Over | LOOSE |
21.12.2024 - Selected Tips | Ipswich - Newcastle Utd | 1,5 Goals Over | WON |
21.12.2024 - Selected Tips | York - Southend | 1,5 Goals Over | WON |
21.12.2024 - Selected Tips | Forest Green - Aldershot | Home Wins | LOOSE |
21.12.2024 - Selected Tips | Eastleigh - Maidenhead Utd | 1,5 Goals Over | LOOSE |
21.12.2024 - Double Games | Hoffenheim - M Gladbach | 2,5 Goals Over | WON |
21.12.2024 - Double Games | Stuttgart - St Pauli | 2,5 Goals Over | LOOSE |
21.12.2024 - Single Game | Hoffenheim - M Gladbach | 2,5 Goals Over | WON |
20.12.2024 - HT/FT PRIME TICKET | Cartagena - Albacete | X/X | WON |
20.12.2024 - HT/FT 2/X TICKET | Westerlo - Mechelen | 2/X | WON |
20.12.2024 - HT/FT SUPER ULTIMATE VIP TICKET | Cartagena - Albacete | X/X | WON |
20.12.2024 - HT/FT SUPER KAI | Westerlo - Mechelen | 2/X | WON |
20.12.2024 - HT/FT MAX SURPRISE | Westerlo - Mechelen | 2/X | WON |
20.12.2024 - HT/FT MAX SURPRISE | Salernitana - Brescia | X/X | WON |
20.12.2024 - HT/FT Surprise | Motherwell - Kilmarnock | 1/X | WON |
20.12.2024 - HT/FT Surprise | Westerlo - Mechelen | 2/X | WON |
20.12.2024 - HT/FT Surprise | Salernitana - Brescia | X/X | WON |
20.12.2024 - HT/FT Surprise | Wycombe - Bolton | X/X | WON |
20.12.2024 - HT/FT Single Tips | B.Münih - Rb Leipzig | 1/1 | WON |
20.12.2024 - HT/FT Single Tips | Luton - Derby County | X/1 | WON |
20.12.2024 - HT/FT Single Tips | Girona - Valladolid | 1/1 | WON |
20.12.2024 - Correct Score Tips | Waalwijk - Zwolle | 1-1 // 2-2 | WON |
20.12.2024 - Correct Score Tips | Cartagena - Albacete | 0-0 // 1-1 | WON |
20.12.2024 - Correct Score Tips | Salernitana - Brescia | 0-0 // 1-1 | WON |
20.12.2024 - Correct Score Tips | Westerlo - Mechelen | 1-1 // 2-2 | WON |
20.12.2024 - Correct Score Tips | Motherwell - Kilmarnock | 0-0 // 1-1 | WON |
20.12.2024 - HT/FT VIP TICKET | Eyüpspor - Fenerbahçe | 2/2 | LOOSE |
20.12.2024 - HT/FT VIP TICKET | Cambuur - Jong Az Alkmaar | 1/1 | LOOSE |
20.12.2024 - +50 ODDS VIP TICKET | Fortuna Düssel - Magdeburg | Full Time Draw | LOOSE |
20.12.2024 - +50 ODDS VIP TICKET | Utrecht (Ii) - Helmond Sport | Full Time Draw | LOOSE |
20.12.2024 - +50 ODDS VIP TICKET | Psv (B) - Vitesse | 3,5 Goals Over | WON |
20.12.2024 - +50 ODDS VIP TICKET | Cambuur - Jong Az Alkmaar | 3,5 Goals Over | LOOSE |
20.12.2024 - +100 ODDS VIP TICKET | Fortuna Düssel - Magdeburg | Full Time Draw | LOOSE |
20.12.2024 - +100 ODDS VIP TICKET | Utrecht (Ii) - Helmond Sport | Total Goals 2-3 | LOOSE |
20.12.2024 - +100 ODDS VIP TICKET | Psv (B) - Vitesse | 3,5 Goals Over | WON |
20.12.2024 - +100 ODDS VIP TICKET | Cambuur - Jong Az Alkmaar | 3,5 Goals Over | LOOSE |
20.12.2024 - +100 ODDS VIP TICKET | Cartagena - Albacete | First Half Draw | WON |
20.12.2024 - PREMIUM VIP TICKET | Eyüpspor - Fenerbahçe | 1,5 Goals Over | WON |
20.12.2024 - PREMIUM VIP TICKET | B.Münih - Rb Leipzig | 2,5 Goals Over | WON |
20.12.2024 - PREMIUM VIP TICKET | Psv (B) - Vitesse | Both Teams Scores - YES | WON |
20.12.2024 - PREMIUM VIP TICKET | Casa Pia - Arouca | First Half Draw | LOOSE |
20.12.2024 - 6+ Goals Ticket | Ingolstadt - E.Cottbus | 6+ Goals | LOOSE |
20.12.2024 - 6+ Goals Ticket | Psv (B) - Vitesse | 6+ Goals | WON |
20.12.2024 - 6+ Goals Ticket | Cambuur - Jong Az Alkmaar | 6+ Goals | LOOSE |
20.12.2024 - 6+ Goals Ticket | B.Münih - Rb Leipzig | 6+ Goals | LOOSE |
20.12.2024 - MIXED VIP TICKET | Eyüpspor - Fenerbahçe | 1,5 Goals Over | WON |
20.12.2024 - MIXED VIP TICKET | B.Münih - Rb Leipzig | 2,5 Goals Over | WON |
20.12.2024 - MIXED VIP TICKET | Psv (B) - Vitesse | Both Teams Scores - YES | WON |
20.12.2024 - DREAM VIP TICKET | Eyüpspor - Fenerbahçe | Away Wins and 2,5 Goals Over | LOOSE |
20.12.2024 - DREAM VIP TICKET | Elversberg - Schalke | 2,5 Goals Over | WON |
20.12.2024 - DREAM VIP TICKET | Fortuna Düssel - Magdeburg | Both Teams Scores - YES | WON |
20.12.2024 - DREAM VIP TICKET | Ingolstadt - E.Cottbus | 2,5 Goals Over | LOOSE |
20.12.2024 - DREAM VIP TICKET | Dordrecht - Fc Eindhoven | 2,5 Goals Over | WON |
20.12.2024 - DREAM VIP TICKET | Emmen - Den Bosch | 2,5 Goals Over | WON |
20.12.2024 - DREAM VIP TICKET | Cambuur - Jong Az Alkmaar | Home Wins | LOOSE |
20.12.2024 - DREAM VIP TICKET | Westerlo - Mechelen | 2,5 Goals Over | LOOSE |
20.12.2024 - DREAM VIP TICKET | Stockport - Peterborough | 2,5 Goals Over | WON |
20.12.2024 - DREAM VIP TICKET | Girona - Valladolid | Home Wins | WON |
20.12.2024 - MODA VIP TICKET | B.Münih - Rb Leipzig | 3,5 Goals Over | WON |
20.12.2024 - MODA VIP TICKET | Cambuur - Jong Az Alkmaar | 3,5 Goals Over | LOOSE |
20.12.2024 - MODA VIP TICKET | Psv (B) - Vitesse | First Half 1,5 Goals Over | WON |
20.12.2024 - BRAVE VIP TICKET | B.Münih - Rb Leipzig | 6+ Goals | LOOSE |
20.12.2024 - BRAVE VIP TICKET | Cambuur - Jong Az Alkmaar | 6+ Goals | LOOSE |
20.12.2024 - BRAVE VIP TICKET | Psv (B) - Vitesse | First Half Both Teams Scores - YES | WON |
20.12.2024 - VIVA VIP TICKET | Eyüpspor - Fenerbahçe | Away Wins and 2,5 Goals Over | LOOSE |
20.12.2024 - VIVA VIP TICKET | Girona - Valladolid | Home Wins and 1,5 Goals Over | WON |
20.12.2024 - Total Goals 2-3 Ticket | Fortuna Düssel - Magdeburg | Total Goals 2-3 | LOOSE |
20.12.2024 - Total Goals 2-3 Ticket | Emmen - Den Bosch | Total Goals 2-3 | WON |
20.12.2024 - Total Goals 2-3 Ticket | Waalwijk - Zwolle | Total Goals 2-3 | WON |
20.12.2024 - Total Goals 2-3 Ticket | Verona - Ac Milan | Total Goals 2-3 | LOOSE |
20.12.2024 - Total Goals 2-3 Ticket | Motherwell - Kilmarnock | Total Goals 2-3 | WON |
20.12.2024 - Total Goals 2-3 Ticket | Girona - Valladolid | Total Goals 2-3 | WON |
20.12.2024 - POWER VIP TICKET | Casa Pia - Arouca | Full Time Draw | LOOSE |
20.12.2024 - POWER VIP TICKET | Gillingham - Cheltenham | First Half Draw | WON |
20.12.2024 - POWER VIP TICKET | B.Münih - Rb Leipzig | 3,5 Goals Over | WON |
20.12.2024 - POWER VIP TICKET | Psv (B) - Vitesse | 3,5 Goals Over | WON |
20.12.2024 - POWER VIP TICKET | Eyüpspor - Fenerbahçe | First Half Away Wins | LOOSE |
20.12.2024 - MASTER VIP TICKET | Casa Pia - Arouca | Full Time Draw | LOOSE |
20.12.2024 - MASTER VIP TICKET | Cartagena - Albacete | Full Time Draw | WON |
